Michigan · Berrien County · 2025 millage
Berrien County, Michigan property tax rates
Berrien County has 88 combinations of city or township, village and school district, across 30 cities and townships. For a home with the principal residence exemption (PRE), 2025 total millage runs from 17.5749 (Bainbridge Twp / Eau Claire Public Sch) to 46.6849 mills (Benton Harbor City / St Joseph Public Scho).
Find your rate and estimate your bill
Pick the city or township where the home is (not your mailing address), then the village and school district. Your tax bill or assessment notice shows the school district.
2025 millage for every Berrien County combination
Total mills by city or township, village and school district, as published by the Michigan Department of Treasury. "PRE" applies to a principal residence or qualified farm; "Non-PRE" to other property such as rentals and second homes. "With SA" adds special assessments levied by millage across the whole unit. These totals do not include the up to 1% property tax administration fee. School names are shortened the way Treasury's report shortens them. Source: 2025 Total Property Tax Rates in Michigan.
| City / township | Village | School district | PRE | Non-PRE | PRE with SA | Non-PRE with SA |
|---|---|---|---|---|---|---|
| Bainbridge Twp | Benton Harbor Area S | 19.5739 | 37.5739 | 19.5739 | 37.5739 | |
| Bainbridge Twp | Eau Claire Public Sch | 17.5749 | 35.5749 | 17.5749 | 35.5749 | |
| Bainbridge Twp | Watervliet School Dis | 22.8749 | 40.8749 | 22.8749 | 40.8749 | |
| Bainbridge Twp | Coloma Community Sc | 21.4678 | 39.4473 | 21.4678 | 39.4473 | |
| Bainbridge Twp | Dowagiac Union Schoo | 23.3352 | 41.2422 | 23.3352 | 41.2422 | |
| Baroda Twp | Lakeshore School Dis | 29.0877 | 47.0877 | 29.0877 | 47.0877 | |
| Baroda Twp | Village Of Baroda | Lakeshore School Dis | 38.6014 | 56.6014 | 38.6014 | 56.6014 |
| Baroda Twp | River Valley School Di | 25.5348 | 43.5348 | 25.5348 | 43.5348 | |
| Baroda Twp | Bridgman Public Scho | 26.7042 | 35.0802 | 26.7042 | 35.0802 | |
| Benton Twp | Benton Harbor Area S | 28.5185 | 46.5185 | 32.0185 | 50.0185 | |
| Benton Twp | Coloma Community Sc | 30.4124 | 48.3919 | 33.9124 | 51.8919 | |
| Berrien Twp | Berrien Springs Publi | 21.7093 | 39.7093 | 21.7093 | 39.7093 | |
| Berrien Twp | Village Of Berrien Springs | Berrien Springs Publi | 35.2928 | 53.2928 | 35.2928 | 53.2928 |
| Berrien Twp | Eau Claire Public Sch | 19.0093 | 37.0093 | 19.0093 | 37.0093 | |
| Berrien Twp | Village Of Eau Claire | Eau Claire Public Sch | 34.8650 | 52.8650 | 34.8650 | 52.8650 |
| Berrien Twp | Niles Community Scho | 23.3892 | 41.3892 | 23.3892 | 41.3892 | |
| Berrien Twp | Dowagiac Union Schoo | 23.1214 | 41.0284 | 23.1214 | 41.0284 | |
| Bertrand Twp | Brandywine Public Sc | 22.6193 | 40.6193 | 24.1453 | 42.1453 | |
| Bertrand Twp | Niles Community Scho | 22.1079 | 40.1079 | 23.6339 | 41.6339 | |
| Bertrand Twp | Buchanan Community | 21.7933 | 39.7933 | 23.3193 | 41.3193 | |
| Bertrand Twp | Buchanan (Galien Debt | 18.5092 | 36.5092 | 20.0352 | 38.0352 | |
| Buchanan Twp | River Valley School Di | 19.4631 | 37.4631 | 19.4631 | 37.4631 | |
| Buchanan Twp | Buchanan Community | 22.8178 | 40.8178 | 22.8178 | 40.8178 | |
| Buchanan Twp | Buchanan (Galien Debt | 19.5337 | 37.5337 | 19.5337 | 37.5337 | |
| Chikaming Twp | River Valley School Di | 21.4012 | 39.4012 | 21.4012 | 39.4012 | |
| Chikaming Twp | New Buffalo Area Sch | 20.6906 | 38.6906 | 20.6906 | 38.6906 | |
| Coloma Twp | Watervliet School Dis | 30.6550 | 48.6550 | 30.6550 | 48.6550 | |
| Coloma Twp | Coloma Community Sc | 29.2479 | 47.2274 | 29.2479 | 47.2274 | |
| Coloma Twp | Covert Public School | 29.7590 | 47.7590 | 29.7590 | 47.7590 | |
| Galien Twp | River Valley School Di | 22.6047 | 40.6047 | 22.6047 | 40.6047 | |
| Galien Twp | Village Of Galien | River Valley School Di | 29.8101 | 47.8101 | 29.8101 | 47.8101 |
| Galien Twp | River Valley (Galien D | 22.6047 | 40.6047 | 22.6047 | 40.6047 | |
| Galien Twp | Buchanan (Galien Debt | 22.6753 | 40.6753 | 22.6753 | 40.6753 | |
| Hagar Twp | Benton Harbor Area S | 21.1679 | 39.1679 | 21.1679 | 39.1679 | |
| Hagar Twp | Coloma Community Sc | 23.0618 | 41.0413 | 23.0618 | 41.0413 | |
| Hagar Twp | Hagar Township Scho | 19.1689 | 37.1689 | 19.1689 | 37.1689 | |
| Lake Twp | Lakeshore School Dis | 23.8634 | 41.8634 | 23.8634 | 41.8634 | |
| Lake Twp | River Valley School Di | 20.3105 | 38.3105 | 20.3105 | 38.3105 | |
| Lake Twp | Bridgman Public Scho | 21.4799 | 29.8559 | 21.4799 | 29.8559 | |
| Lincoln Twp | St Joseph Public Scho | 27.5173 | 45.5173 | 27.5173 | 45.5173 | |
| Lincoln Twp | Lakeshore School Dis | 27.0976 | 45.0976 | 27.0976 | 45.0976 | |
| Lincoln Twp | Village Of Stevensville | Lakeshore School Dis | 36.7479 | 54.7479 | 36.7479 | 54.7479 |
| Lincoln Twp | Bridgman Public Scho | 24.7141 | 33.0901 | 24.7141 | 33.0901 | |
| New Buffalo Twp | River Valley School Di | 18.6200 | 36.6200 | 20.7200 | 38.7200 | |
| New Buffalo Twp | New Buffalo Area Sch | 17.9094 | 35.9094 | 20.0094 | 38.0094 | |
| New Buffalo Twp | Village Of Grand Beach | New Buffalo Area Sch | 23.6631 | 41.6631 | 25.7631 | 43.7631 |
| New Buffalo Twp | Village Of Michiana | New Buffalo Area Sch | 26.2977 | 44.2977 | 28.3977 | 46.3977 |
| Niles Twp | Brandywine Public Sc | 28.9448 | 46.9448 | 28.9448 | 46.9448 | |
| Niles Twp | Niles Community Scho | 28.4334 | 46.4334 | 28.4334 | 46.4334 | |
| Niles Twp | Buchanan Community | 26.6652 | 44.6652 | 26.6652 | 44.6652 | |
| Oronoko Twp | Lakeshore School Dis | 26.8996 | 44.8996 | 26.8996 | 44.8996 | |
| Oronoko Twp | River Valley School Di | 23.3467 | 41.3467 | 23.3467 | 41.3467 | |
| Oronoko Twp | Berrien Springs Publi | 25.3361 | 43.3361 | 25.3361 | 43.3361 | |
| Oronoko Twp | Village Of Berrien Springs | Berrien Springs Publi | 38.9196 | 56.9196 | 38.9196 | 56.9196 |
| Oronoko Twp | Buchanan Community | 25.5173 | 43.5173 | 25.5173 | 43.5173 | |
| Pipestone Twp | Benton Harbor Area S | 21.2143 | 39.2143 | 21.2143 | 39.2143 | |
| Pipestone Twp | Eau Claire Public Sch | 19.2153 | 37.2153 | 19.2153 | 37.2153 | |
| Pipestone Twp | Village Of Eau Claire | Eau Claire Public Sch | 35.0710 | 53.0710 | 35.0710 | 53.0710 |
| Pipestone Twp | Dowagiac Union Schoo | 23.3274 | 41.2344 | 23.3274 | 41.2344 | |
| Royalton Twp | St Joseph Public Scho | 24.1285 | 42.1285 | 24.1285 | 42.1285 | |
| Royalton Twp | Lakeshore School Dis | 23.7088 | 41.7088 | 23.7088 | 41.7088 | |
| Royalton Twp | Berrien Springs Publi | 22.1453 | 40.1453 | 22.1453 | 40.1453 | |
| Saint Joseph Twp | Benton Harbor Area S | 27.1480 | 45.1480 | 28.6480 | 46.6480 | |
| Saint Joseph Twp | St Joseph Public Scho | 29.8322 | 47.8322 | 31.3322 | 49.3322 | |
| Saint Joseph Twp | Village Of Shoreham | St Joseph Public Scho | 30.6322 | 48.6322 | 32.1322 | 50.1322 |
| Saint Joseph Twp | Lakeshore School Dis | 29.4125 | 47.4125 | 30.9125 | 48.9125 | |
| Saint Joseph Twp | Village Of Shoreham | Lakeshore School Dis | 30.2125 | 48.2125 | 31.7125 | 49.7125 |
| Sodus Twp | Benton Harbor Area S | 23.7363 | 41.7363 | 23.7363 | 41.7363 | |
| Sodus Twp | Eau Claire Public Sch | 21.7373 | 39.7373 | 21.7373 | 39.7373 | |
| Sodus Twp | Sodus Twp Sch Dist 5 | 21.7373 | 39.2790 | 21.7373 | 39.2790 | |
| Three Oaks Twp | River Valley School Di | 22.0492 | 40.0492 | 22.0492 | 40.0492 | |
| Three Oaks Twp | Village Of Three Oaks | River Valley School Di | 33.3462 | 51.3462 | 33.3462 | 51.3462 |
| Watervliet Twp | Watervliet School Dis | 29.2551 | 47.2551 | 29.2551 | 47.2551 | |
| Watervliet Twp | Coloma Community Sc | 27.8480 | 45.8275 | 27.8480 | 45.8275 | |
| Watervliet Twp | Covert Public School | 28.3591 | 46.3591 | 28.3591 | 46.3591 | |
| Weesaw Twp | River Valley School Di | 21.9319 | 39.9319 | 21.9319 | 39.9319 | |
| Weesaw Twp | River Valley (Galien D | 21.9319 | 39.9319 | 21.9319 | 39.9319 | |
| Weesaw Twp | Buchanan (Galien Debt | 22.0025 | 40.0025 | 22.0025 | 40.0025 | |
| Benton Harbor City | Benton Harbor Area S | 44.0007 | 62.0007 | 44.0007 | 62.0007 | |
| Benton Harbor City | St Joseph Public Scho | 46.6849 | 64.6849 | 46.6849 | 64.6849 | |
| Bridgman City | Bridgman Public Scho | 34.1550 | 42.5310 | 34.1550 | 42.5310 | |
| Buchanan City | Buchanan Community | 38.1743 | 56.1743 | 38.1743 | 56.1743 | |
| Coloma City | Coloma Community Sc | 38.7244 | 56.7039 | 38.7244 | 56.7039 | |
| New Buffalo City | New Buffalo Area Sch | 29.3211 | 47.3211 | 29.3211 | 47.3211 | |
| Niles City | Niles Community Scho | 36.3056 | 54.3056 | 36.3056 | 54.3056 | |
| Saint Joseph City | Benton Harbor Area S | 37.0642 | 55.0642 | 37.0642 | 55.0642 | |
| Saint Joseph City | St Joseph Public Scho | 39.7484 | 57.7484 | 39.7484 | 57.7484 | |
| Watervliet City | Watervliet School Dis | 45.3931 | 63.3931 | 45.3931 | 63.3931 |
Pay your bill, file your PRE, or appeal
In Michigan, your city or township treasurer collects current summer and winter taxes. Taxes still unpaid on March 1 are turned over to the Berrien County treasurer as delinquent, with added fees and interest (Treasury). Your city or township assessor sets your assessed and taxable value and takes the PRE affidavit. Value disputes start at the local March Board of Review.
We haven't hand-checked Berrien County's local office websites yet, so we don't link them here. Your tax bill lists who to pay and how.
Key dates
- Summer taxes are generally due by September 14 and winter taxes by February 14, unless a city charter sets other dates. Your bill has the exact date.
- Board of Review: meets in March. You must protest there first to keep most appeal rights for that year (Form 618).
- Michigan Tax Tribunal: for a home, after the Board of Review, the petition is generally due by July 31 of that tax year (Tax Tribunal). See how Michigan appeals work.
Official sources for Berrien County
- 2025 Total Property Tax Rates in Michigan (PDF), Michigan Department of Treasury. Every rate on this page comes from this report.
- Treasury's Property Tax Estimator for an official estimate.
- Millage rates for earlier years.
More for Berrien County homeowners
- The principal residence exemption, the homestead property tax credit and other relief.
- What's changed lately, including the 2026 inflation cap.
- Thinking about radon too? See Berrien County on the Michigan radon map at our sister site, County Radon.
Rates are copied exactly from the Michigan Department of Treasury's 2025 Total Property Tax Rates report and were checked on November 19, 2026. Treasury notes that some local unit and school combinations have properties that pay a different community college or school debt rate. Estimates are rough and are not tax advice. Your local treasurer and assessor have the final word. How we build these pages.