Michigan · Genesee County · 2025 millage
Genesee County, Michigan property tax rates
Genesee County has 86 combinations of city or township, village and school district, across 28 cities and townships. For a home with the principal residence exemption (PRE), 2025 total millage runs from 27.0274 (Forest Twp / Millington Comm Scho) to 54.0549 mills (Flint City / Kearsley Community S).
Find your rate and estimate your bill
Pick the city or township where the home is (not your mailing address), then the village and school district. Your tax bill or assessment notice shows the school district.
2025 millage for every Genesee County combination
Total mills by city or township, village and school district, as published by the Michigan Department of Treasury. "PRE" applies to a principal residence or qualified farm; "Non-PRE" to other property such as rentals and second homes. "With SA" adds special assessments levied by millage across the whole unit. These totals do not include the up to 1% property tax administration fee. School names are shortened the way Treasury's report shortens them. Source: 2025 Total Property Tax Rates in Michigan.
| City / township | Village | School district | PRE | Non-PRE | PRE with SA | Non-PRE with SA |
|---|---|---|---|---|---|---|
| Argentine Twp | Swartz Creek Commun | 31.5257 | 49.5257 | 31.5257 | 49.5257 | |
| Argentine Twp | Linden Comm School Di | 31.2006 | 49.2006 | 31.2006 | 49.2006 | |
| Argentine Twp | Byron Area Schools | 27.9484 | 45.6834 | 27.9484 | 45.6834 | |
| Atlas Twp | Grand Blanc Comm Sc | 36.2044 | 54.2044 | 36.2044 | 54.2044 | |
| Atlas Twp | Goodrich Area School | 36.6977 | 54.6977 | 36.6977 | 54.6977 | |
| Atlas Twp | Village Of Goodrich | Goodrich Area School | 43.0834 | 61.0834 | 43.0834 | 61.0834 |
| Atlas Twp | Davison Community Sc | 34.7974 | 52.5580 | 34.7974 | 52.5580 | |
| Clayton Twp | Flushing Community S | 34.7356 | 52.7356 | 34.7356 | 52.7356 | |
| Clayton Twp | Swartz Creek Commun | 36.5305 | 54.5305 | 36.5305 | 54.5305 | |
| Clayton Twp | Village Of Lennon | Swartz Creek Commun | 46.9528 | 64.9528 | 46.9528 | 64.9528 |
| Clayton Twp | Durand Area Schools | 37.9067 | 55.9067 | 37.9067 | 55.9067 | |
| Clayton Twp | Village Of Lennon | Durand Area Schools | 48.3290 | 66.3290 | 48.3290 | 66.3290 |
| Davison Twp | Goodrich Area School | 35.2711 | 53.2711 | 35.2711 | 53.2711 | |
| Davison Twp | Kearsley Community S | 33.2311 | 51.2311 | 33.2311 | 51.2311 | |
| Davison Twp | Davison Community Sc | 33.3708 | 51.1314 | 33.3708 | 51.1314 | |
| Fenton Twp | Fenton Area Public Sc | 32.0830 | 50.0830 | 32.0830 | 50.0830 | |
| Fenton Twp | Lake Fenton Schools | 29.1715 | 45.7804 | 29.1715 | 45.7804 | |
| Fenton Twp | Linden Comm School Di | 31.5882 | 49.5882 | 31.5882 | 49.5882 | |
| Flint Twp | Carman-Ainsworth Sc | 39.0701 | 57.0701 | 39.0701 | 57.0701 | |
| Flint Twp | Flushing Community S | 38.3684 | 56.3684 | 38.3684 | 56.3684 | |
| Flint Twp | Swartz Creek Commun | 40.1633 | 58.1633 | 40.1633 | 58.1633 | |
| Flushing Twp | Flushing Community S | 32.7981 | 50.7981 | 32.7981 | 50.7981 | |
| Flushing Twp | Clio Area School Dist | 33.1436 | 51.1436 | 33.1436 | 51.1436 | |
| Flushing Twp | Montrose Community | 36.8657 | 54.2561 | 36.8657 | 54.2561 | |
| Flushing Twp | New Lothrop Area Pub | 38.6289 | 56.6289 | 38.6289 | 56.6289 | |
| Forest Twp | Lakeville Comm Schoo | 28.1083 | 46.1083 | 28.1083 | 46.1083 | |
| Forest Twp | Village Of Otisville | Lakeville Comm Schoo | 43.7857 | 61.7857 | 43.7857 | 61.7857 |
| Forest Twp | Village Of Otter Lake | Lakeville Comm Schoo | 39.5727 | 57.5727 | 39.5727 | 57.5727 |
| Forest Twp | Millington Comm Scho | 27.0274 | 45.0274 | 27.0274 | 45.0274 | |
| Gaines Twp | Swartz Creek Commun | 32.6889 | 50.6889 | 32.6889 | 50.6889 | |
| Gaines Twp | Village Of Gaines | Swartz Creek Commun | 47.0425 | 65.0425 | 47.0425 | 65.0425 |
| Gaines Twp | Linden Comm School Di | 32.3638 | 50.3638 | 32.3638 | 50.3638 | |
| Gaines Twp | Durand Area Schools | 34.0651 | 52.0651 | 34.0651 | 52.0651 | |
| Genesee Twp | Mt Morris Consolidat | 36.1516 | 54.1516 | 36.1516 | 54.1516 | |
| Genesee Twp | Genesee School Distri | 47.7771 | 64.1636 | 47.7771 | 64.1636 | |
| Genesee Twp | Kearsley Community S | 37.3696 | 55.3696 | 37.3696 | 55.3696 | |
| Genesee Twp | Beecher Community S | 38.9196 | 56.9196 | 38.9196 | 56.9196 | |
| Grand Blanc Twp | Grand Blanc Comm Sc | 39.6601 | 57.6601 | 39.6601 | 57.6601 | |
| Grand Blanc Twp | Goodrich Area School | 40.1534 | 58.1534 | 40.1534 | 58.1534 | |
| Grand Blanc Twp | Lake Fenton Schools | 35.3527 | 51.9616 | 35.3527 | 51.9616 | |
| Montrose Twp | Clio Area School Dist | 33.7614 | 51.7614 | 33.7614 | 51.7614 | |
| Montrose Twp | Montrose Community | 37.4835 | 54.8739 | 37.4835 | 54.8739 | |
| Mount Morris Twp | Mt Morris Consolidat | 43.6261 | 61.6261 | 43.6261 | 61.6261 | |
| Mount Morris Twp | Flushing Community S | 43.0303 | 61.0303 | 43.0303 | 61.0303 | |
| Mount Morris Twp | Clio Area School Dist | 43.3758 | 61.3758 | 43.3758 | 61.3758 | |
| Mount Morris Twp | Westwood Heights Sc | 41.3236 | 59.3236 | 41.3236 | 59.3236 | |
| Mount Morris Twp | Beecher Community S | 49.9089 | 67.9089 | 49.9089 | 67.9089 | |
| Mundy Twp | Grand Blanc Comm Sc | 36.8284 | 54.8284 | 36.8284 | 54.8284 | |
| Mundy Twp | Carman-Ainsworth Sc | 34.1696 | 52.1696 | 34.1696 | 52.1696 | |
| Mundy Twp | Swartz Creek Commun | 35.2628 | 53.2628 | 35.2628 | 53.2628 | |
| Mundy Twp | Lake Fenton Schools | 32.5210 | 49.1299 | 32.5210 | 49.1299 | |
| Mundy Twp | Linden Comm School Di | 34.9377 | 52.9377 | 34.9377 | 52.9377 | |
| Richfield Twp | Mt Morris Consolidat | 30.5605 | 48.5605 | 31.0605 | 49.0605 | |
| Richfield Twp | Kearsley Community S | 31.7785 | 49.7785 | 32.2785 | 50.2785 | |
| Richfield Twp | Davison Community Sc | 31.9182 | 49.6788 | 32.4182 | 50.1788 | |
| Richfield Twp | Lakeville Comm Schoo | 28.0685 | 46.0685 | 28.5685 | 46.5685 | |
| Thetford Twp | Mt Morris Consolidat | 30.6473 | 48.6473 | 30.6473 | 48.6473 | |
| Thetford Twp | Genesee School Distri | 42.2728 | 58.6593 | 42.2728 | 58.6593 | |
| Thetford Twp | Clio Area School Dist | 30.3970 | 48.3970 | 30.3970 | 48.3970 | |
| Thetford Twp | Lakeville Comm Schoo | 28.1553 | 46.1553 | 28.1553 | 46.1553 | |
| Thetford Twp | Millington Comm Scho | 27.0744 | 45.0744 | 27.0744 | 45.0744 | |
| Vienna Twp | Mt Morris Consolidat | 33.7619 | 51.7619 | 33.7619 | 51.7619 | |
| Vienna Twp | Clio Area School Dist | 33.5116 | 51.5116 | 33.5116 | 51.5116 | |
| Vienna Twp | Birch Run Area Schoo | 31.2389 | 49.2389 | 31.2389 | 49.2389 | |
| Burton City | Grand Blanc Comm Sc | 45.7814 | 63.7814 | 45.7814 | 63.7814 | |
| Burton City | Bendle Public School | 53.4725 | 71.4725 | 53.4725 | 71.4725 | |
| Burton City | Carman-Ainsworth Sc | 43.1226 | 61.1226 | 43.1226 | 61.1226 | |
| Burton City | Kearsley Community S | 44.2347 | 62.2347 | 44.2347 | 62.2347 | |
| Burton City | Atherton Comm Schoo | 41.8647 | 59.7245 | 41.8647 | 59.7245 | |
| Burton City | Davison Community Sc | 44.3744 | 62.1350 | 44.3744 | 62.1350 | |
| Burton City | Bentley Community Sc | 44.3647 | 61.8448 | 44.3647 | 61.8448 | |
| Clio City | Clio Area School Dist | 46.6679 | 64.6679 | 46.6679 | 64.6679 | |
| Davison City | Davison Community Sc | 45.0464 | 62.8070 | 45.0464 | 62.8070 | |
| Fenton City | Fenton Area Public Sc | 44.6725 | 62.6725 | 44.6725 | 62.6725 | |
| Fenton City | Lake Fenton Schools | 41.7610 | 58.3699 | 41.7610 | 58.3699 | |
| Flint City | Flint City School Dist | 52.3352 | 70.1948 | 52.3352 | 70.1948 | |
| Flint City | Carman-Ainsworth Sc | 52.9428 | 70.9428 | 52.9428 | 70.9428 | |
| Flint City | Kearsley Community S | 54.0549 | 72.0549 | 54.0549 | 72.0549 | |
| Flint City | Swartz Creek Commun | 54.0360 | 72.0360 | 54.0360 | 72.0360 | |
| Flint City | Westwood Heights Sc | 50.5344 | 68.5344 | 50.5344 | 68.5344 | |
| Flushing City | Flushing Community S | 41.1483 | 59.1483 | 41.1483 | 59.1483 | |
| Grand Blanc City | Grand Blanc Comm Sc | 44.2801 | 62.2801 | 44.2801 | 62.2801 | |
| Montrose City | Montrose Community | 53.2435 | 70.6339 | 53.2435 | 70.6339 | |
| Mount Morris City | Mt Morris Consolidat | 48.4902 | 66.4902 | 48.4902 | 66.4902 | |
| Swartz Creek City | Swartz Creek Commun | 42.2644 | 60.2644 | 47.1644 | 65.1644 | |
| Linden City | Linden Comm School Di | 45.9297 | 63.9297 | 45.9297 | 63.9297 |
Pay your bill, file your PRE, or appeal
In Michigan, your city or township treasurer collects current summer and winter taxes. Taxes still unpaid on March 1 are turned over to the Genesee County treasurer as delinquent, with added fees and interest (Treasury). Your city or township assessor sets your assessed and taxable value and takes the PRE affidavit. Value disputes start at the local March Board of Review.
We haven't hand-checked Genesee County's local office websites yet, so we don't link them here. Your tax bill lists who to pay and how.
Key dates
- Summer taxes are generally due by September 14 and winter taxes by February 14, unless a city charter sets other dates. Your bill has the exact date.
- Board of Review: meets in March. You must protest there first to keep most appeal rights for that year (Form 618).
- Michigan Tax Tribunal: for a home, after the Board of Review, the petition is generally due by July 31 of that tax year (Tax Tribunal). See how Michigan appeals work.
Official sources for Genesee County
- 2025 Total Property Tax Rates in Michigan (PDF), Michigan Department of Treasury. Every rate on this page comes from this report.
- Treasury's Property Tax Estimator for an official estimate.
- Millage rates for earlier years.
More for Genesee County homeowners
- The principal residence exemption, the homestead property tax credit and other relief.
- What's changed lately, including the 2026 inflation cap.
- Thinking about radon too? See Genesee County on the Michigan radon map at our sister site, County Radon.
Rates are copied exactly from the Michigan Department of Treasury's 2025 Total Property Tax Rates report and were checked on November 19, 2026. Treasury notes that some local unit and school combinations have properties that pay a different community college or school debt rate. Estimates are rough and are not tax advice. Your local treasurer and assessor have the final word. How we build these pages.