Michigan · Huron County · 2025 millage
Huron County, Michigan property tax rates
Huron County has 85 combinations of city or township, village and school district, across 31 cities and townships. For a home with the principal residence exemption (PRE), 2025 total millage runs from 22.1037 (Lake Twp / North Huron School D) to 48.9271 mills (Village Of Pigeon, Winsor Twp / Elkton Pigeon Baypor).
Find your rate and estimate your bill
Pick the city or township where the home is (not your mailing address), then the village and school district. Your tax bill or assessment notice shows the school district.
2025 millage for every Huron County combination
Total mills by city or township, village and school district, as published by the Michigan Department of Treasury. "PRE" applies to a principal residence or qualified farm; "Non-PRE" to other property such as rentals and second homes. "With SA" adds special assessments levied by millage across the whole unit. These totals do not include the up to 1% property tax administration fee. School names are shortened the way Treasury's report shortens them. Source: 2025 Total Property Tax Rates in Michigan.
| City / township | Village | School district | PRE | Non-PRE | PRE with SA | Non-PRE with SA |
|---|---|---|---|---|---|---|
| Bingham Twp | Bad Axe Public School | 27.5245 | 45.5245 | 27.5245 | 45.5245 | |
| Bingham Twp | Ubly Community Schoo | 25.1760 | 43.1760 | 25.1760 | 43.1760 | |
| Bingham Twp | Village Of Ubly | Ubly Community Schoo | 41.5559 | 59.5559 | 41.5559 | 59.5559 |
| Bloomfield Twp | Harbor Beach Comm S | 26.6926 | 44.6926 | 26.6926 | 44.6926 | |
| Bloomfield Twp | North Huron School D | 22.8663 | 22.8663 | 22.8663 | 22.8663 | |
| Bloomfield Twp | North Huron School D | 24.0163 | 42.0163 | 24.0163 | 42.0163 | |
| Bloomfield Twp | Sigel Twp School Dist | 22.8663 | 40.8663 | 22.8663 | 40.8663 | |
| Bloomfield Twp | Sigel Twp School Dist | 22.8663 | 38.8663 | 22.8663 | 38.8663 | |
| Brookfield Twp | Elkton Pigeon Baypor | 29.3597 | 47.3597 | 29.3597 | 47.3597 | |
| Brookfield Twp | Owendale Gagetown A | 27.7297 | 45.7297 | 27.7297 | 45.7297 | |
| Brookfield Twp | Village Of Owendale | Owendale Gagetown A | 47.1843 | 65.1843 | 47.1843 | 65.1843 |
| Caseville Twp | Caseville Public Scho | 22.5537 | 37.3138 | 25.0537 | 39.8138 | |
| Caseville Twp | Elkton Pigeon Baypor | 23.2937 | 41.2937 | 25.7937 | 43.7937 | |
| Chandler Twp | Elkton Pigeon Baypor | 29.3567 | 47.3567 | 29.3567 | 47.3567 | |
| Chandler Twp | North Huron School D | 26.9267 | 44.9267 | 26.9267 | 44.9267 | |
| Colfax Twp | Bad Axe Public School | 29.5812 | 47.5812 | 29.5812 | 47.5812 | |
| Colfax Twp | Elkton Pigeon Baypor | 27.1627 | 45.1627 | 27.1627 | 45.1627 | |
| Colfax Twp | Colfax Twp Sch Dist 1F | 23.5827 | 41.5827 | 23.5827 | 41.5827 | |
| Dwight Twp | North Huron School D | 24.9625 | 42.9625 | 24.9625 | 42.9625 | |
| Dwight Twp | Village Of Kinde | North Huron School D | 39.8067 | 57.8067 | 39.8067 | 57.8067 |
| Fair Haven Twp | Elkton Pigeon Baypor | 28.1269 | 46.1269 | 28.1269 | 46.1269 | |
| Fair Haven Twp | Unionville Sebewaing | 29.6792 | 47.6792 | 29.6792 | 47.6792 | |
| Gore Twp | North Huron School D | 22.9587 | 22.9587 | 22.9587 | 22.9587 | |
| Grant Twp | Bad Axe Public School | 28.7162 | 46.7162 | 28.7162 | 46.7162 | |
| Grant Twp | Elkton Pigeon Baypor | 26.2977 | 44.2977 | 26.2977 | 44.2977 | |
| Grant Twp | Owendale Gagetown A | 24.6677 | 42.6677 | 24.6677 | 42.6677 | |
| Grant Twp | Cass City Public Scho | 24.6800 | 42.6800 | 24.6800 | 42.6800 | |
| Hume Twp | Elkton Pigeon Baypor | 25.1437 | 43.1437 | 25.1437 | 43.1437 | |
| Hume Twp | North Huron School D | 22.7137 | 40.7137 | 22.7137 | 40.7137 | |
| Huron Twp | North Huron School D | 23.1371 | 23.1371 | 23.1371 | 23.1371 | |
| Huron Twp | North Huron School D | 24.2871 | 42.2871 | 24.2871 | 42.2871 | |
| Lake Twp | Caseville Public Scho | 23.7937 | 38.5538 | 24.7937 | 39.5538 | |
| Lake Twp | Elkton Pigeon Baypor | 24.5337 | 42.5337 | 25.5337 | 43.5337 | |
| Lake Twp | North Huron School D | 22.1037 | 40.1037 | 23.1037 | 41.1037 | |
| Lincoln Twp | Bad Axe Public School | 29.7297 | 47.7297 | 29.7297 | 47.7297 | |
| Lincoln Twp | Church School Distri | 23.7312 | 39.8356 | 23.7312 | 39.8356 | |
| Lincoln Twp | North Huron School D | 24.8812 | 42.8812 | 24.8812 | 42.8812 | |
| Lincoln Twp | Village Of Kinde | North Huron School D | 39.7254 | 57.7254 | 39.7254 | 57.7254 |
| Lincoln Twp | Colfax Twp Sch Dist 1F | 23.7312 | 41.7312 | 23.7312 | 41.7312 | |
| Lincoln Twp | Sigel Twp School Dist | 23.7312 | 41.7312 | 23.7312 | 41.7312 | |
| McKinley Twp | Elkton Pigeon Baypor | 31.5276 | 49.5276 | 31.5276 | 49.5276 | |
| Meade Twp | Bad Axe Public School | 29.7331 | 47.7331 | 29.7331 | 47.7331 | |
| Meade Twp | Elkton Pigeon Baypor | 27.3146 | 45.3146 | 27.3146 | 45.3146 | |
| Meade Twp | North Huron School D | 24.8846 | 42.8846 | 24.8846 | 42.8846 | |
| Meade Twp | Village Of Kinde | North Huron School D | 39.7288 | 57.7288 | 39.7288 | 57.7288 |
| Meade Twp | Colfax Twp Sch Dist 1F | 23.7346 | 41.7346 | 23.7346 | 41.7346 | |
| Oliver Twp | Elkton Pigeon Baypor | 26.8422 | 44.8422 | 26.8422 | 44.8422 | |
| Oliver Twp | Village Of Elkton | Elkton Pigeon Baypor | 44.2333 | 62.2333 | 44.2333 | 62.2333 |
| Paris Twp | Harbor Beach Comm S | 25.0524 | 43.0524 | 25.0524 | 43.0524 | |
| Paris Twp | Ubly Community Schoo | 24.8761 | 42.8761 | 24.8761 | 42.8761 | |
| Pointe Aux Barques Twp | North Huron School D | 29.2893 | 47.2893 | 29.2893 | 47.2893 | |
| Port Austin Twp | North Huron School D | 22.5395 | 22.5395 | 22.5395 | 22.5395 | |
| Port Austin Twp | North Huron School D | 23.6895 | 41.6895 | 23.6895 | 41.6895 | |
| Port Austin Twp | Village Of Port Austin | North Huron School D | 34.8233 | 52.8233 | 34.8233 | 52.8233 |
| Rubicon Twp | Harbor Beach Comm S | 25.9458 | 43.9458 | 25.9458 | 43.9458 | |
| Rubicon Twp | North Huron School D | 22.1195 | 22.1195 | 22.1195 | 22.1195 | |
| Rubicon Twp | Village Of Port Hope | North Huron School D | 32.1748 | 32.1748 | 32.1748 | 32.1748 |
| Rubicon Twp | North Huron School D | 23.2695 | 41.2695 | 23.2695 | 41.2695 | |
| Sand Beach Twp | Harbor Beach Comm S | 26.4216 | 44.4216 | 26.4216 | 44.4216 | |
| Sand Beach Twp | Sigel Twp School Dist | 22.5953 | 38.5953 | 22.5953 | 38.5953 | |
| Sebewaing Twp | Elkton Pigeon Baypor | 29.0513 | 47.0513 | 29.0513 | 47.0513 | |
| Sebewaing Twp | Owendale Gagetown A | 27.4213 | 45.4213 | 27.4213 | 45.4213 | |
| Sebewaing Twp | Unionville Sebewaing | 30.6036 | 48.6036 | 30.6036 | 48.6036 | |
| Sebewaing Twp | Village Of Sebewaing | Unionville Sebewaing | 46.1123 | 64.1123 | 46.1123 | 64.1123 |
| Sheridan Twp | Bad Axe Public School | 28.6813 | 46.6813 | 28.6813 | 46.6813 | |
| Sheridan Twp | Ubly Community Schoo | 26.3328 | 44.3328 | 26.3328 | 44.3328 | |
| Sheridan Twp | Cass City Public Scho | 24.6451 | 42.6451 | 24.6451 | 42.6451 | |
| Sherman Twp | Harbor Beach Comm S | 27.7791 | 45.7791 | 27.7791 | 45.7791 | |
| Sherman Twp | Ubly Community Schoo | 27.6028 | 45.6028 | 27.6028 | 45.6028 | |
| Sigel Twp | Harbor Beach Comm S | 27.0864 | 45.0864 | 27.0864 | 45.0864 | |
| Sigel Twp | Ubly Community Schoo | 26.9101 | 44.9101 | 26.9101 | 44.9101 | |
| Sigel Twp | Sigel Twp School Dist | 23.2601 | 41.2601 | 23.2601 | 41.2601 | |
| Sigel Twp | Sigel Twp School Dist | 23.2601 | 39.2601 | 23.2601 | 39.2601 | |
| Sigel Twp | Harbor Beach (Kipper) | 23.5101 | 41.5101 | 23.5101 | 41.5101 | |
| Sigel Twp | Verona Twp Sch Dist N | 23.2601 | 41.2475 | 23.2601 | 41.2475 | |
| Verona Twp | Bad Axe Public School | 28.2163 | 46.2163 | 28.2163 | 46.2163 | |
| Verona Twp | Ubly Community Schoo | 25.8678 | 43.8678 | 25.8678 | 43.8678 | |
| Verona Twp | Colfax Twp Sch Dist 1F | 22.2178 | 40.2178 | 22.2178 | 40.2178 | |
| Verona Twp | Sigel Twp School Dist | 22.2178 | 40.2178 | 22.2178 | 40.2178 | |
| Verona Twp | Verona Twp Sch Dist N | 22.2178 | 40.2052 | 22.2178 | 40.2052 | |
| Winsor Twp | Elkton Pigeon Baypor | 26.6271 | 44.6271 | 26.6271 | 44.6271 | |
| Winsor Twp | Village Of Pigeon | Elkton Pigeon Baypor | 48.9271 | 66.9271 | 48.9271 | 66.9271 |
| Bad Axe City | Bad Axe Public School | 43.5558 | 61.5558 | 43.5558 | 61.5558 | |
| Caseville City | Caseville Public Scho | 38.4423 | 53.2024 | 38.4423 | 53.2024 | |
| Harbor Beach City | Harbor Beach Comm S | 38.0156 | 56.0156 | 38.0156 | 56.0156 |
Pay your bill, file your PRE, or appeal
In Michigan, your city or township treasurer collects current summer and winter taxes. Taxes still unpaid on March 1 are turned over to the Huron County treasurer as delinquent, with added fees and interest (Treasury). Your city or township assessor sets your assessed and taxable value and takes the PRE affidavit. Value disputes start at the local March Board of Review.
We haven't hand-checked Huron County's local office websites yet, so we don't link them here. Your tax bill lists who to pay and how.
Key dates
- Summer taxes are generally due by September 14 and winter taxes by February 14, unless a city charter sets other dates. Your bill has the exact date.
- Board of Review: meets in March. You must protest there first to keep most appeal rights for that year (Form 618).
- Michigan Tax Tribunal: for a home, after the Board of Review, the petition is generally due by July 31 of that tax year (Tax Tribunal). See how Michigan appeals work.
Official sources for Huron County
- 2025 Total Property Tax Rates in Michigan (PDF), Michigan Department of Treasury. Every rate on this page comes from this report.
- Treasury's Property Tax Estimator for an official estimate.
- Millage rates for earlier years.
More for Huron County homeowners
- The principal residence exemption, the homestead property tax credit and other relief.
- What's changed lately, including the 2026 inflation cap.
- Thinking about radon too? See Huron County on the Michigan radon map at our sister site, County Radon.
Rates are copied exactly from the Michigan Department of Treasury's 2025 Total Property Tax Rates report and were checked on November 19, 2026. Treasury notes that some local unit and school combinations have properties that pay a different community college or school debt rate. Estimates are rough and are not tax advice. Your local treasurer and assessor have the final word. How we build these pages.