Michigan · Jackson County · 2025 millage
Jackson County, Michigan property tax rates
Jackson County has 73 combinations of city or township, village and school district, across 20 cities and townships. For a home with the principal residence exemption (PRE), 2025 total millage runs from 21.9657 (Liberty Twp / North Adams Public S) to 49.8686 mills (Jackson City / East Jackson Communi).
Find your rate and estimate your bill
Pick the city or township where the home is (not your mailing address), then the village and school district. Your tax bill or assessment notice shows the school district.
2025 millage for every Jackson County combination
Total mills by city or township, village and school district, as published by the Michigan Department of Treasury. "PRE" applies to a principal residence or qualified farm; "Non-PRE" to other property such as rentals and second homes. "With SA" adds special assessments levied by millage across the whole unit. These totals do not include the up to 1% property tax administration fee. School names are shortened the way Treasury's report shortens them. Source: 2025 Total Property Tax Rates in Michigan.
| City / township | Village | School district | PRE | Non-PRE | PRE with SA | Non-PRE with SA |
|---|---|---|---|---|---|---|
| Blackman Twp | Western School Distr | 37.2390 | 55.2390 | 37.2390 | 55.2390 | |
| Blackman Twp | East Jackson Communi | 37.2390 | 55.2390 | 37.2390 | 55.2390 | |
| Blackman Twp | Northwest School Dis | 34.3177 | 52.3177 | 34.3177 | 52.3177 | |
| Blackman Twp | Jackson Public Schoo | 36.9360 | 54.9360 | 36.9360 | 54.9360 | |
| Columbia Twp | Columbia School Dist | 29.3164 | 47.3164 | 29.3164 | 47.3164 | |
| Columbia Twp | Village Of Brooklyn | Columbia School Dist | 41.2719 | 59.2719 | 41.2719 | 59.2719 |
| Columbia Twp | Village Of Cement City | Columbia School Dist | 38.9285 | 56.9285 | 38.9285 | 56.9285 |
| Columbia Twp | Napoleon Community S | 30.3397 | 48.3397 | 30.3397 | 48.3397 | |
| Concord Twp | Marshall Sd (Albion D | 24.8362 | 42.6655 | 24.8362 | 42.6655 | |
| Concord Twp | Western School Distr | 33.3079 | 51.3079 | 33.3079 | 51.3079 | |
| Concord Twp | Concord Community S | 32.5964 | 50.5964 | 32.5964 | 50.5964 | |
| Concord Twp | Village Of Concord | Concord Community S | 46.5782 | 64.5782 | 46.5782 | 64.5782 |
| Grass Lake Twp | Grass Lake Community | 34.5767 | 52.5767 | 34.5767 | 52.5767 | |
| Grass Lake Twp | Village Of Grass Lake | Grass Lake Community | 45.5767 | 63.5767 | 45.5767 | 63.5767 |
| Grass Lake Twp | Napoleon Community S | 30.6867 | 48.6867 | 30.6867 | 48.6867 | |
| Grass Lake Twp | Chelsea School Distri | 31.0351 | 49.0351 | 31.0351 | 49.0351 | |
| Grass Lake Twp | Manchester Communit | 32.2366 | 50.2366 | 32.2366 | 50.2366 | |
| Hanover Twp | Concord Community S | 33.0563 | 51.0563 | 33.0563 | 51.0563 | |
| Hanover Twp | Hanover Horton Scho | 28.7254 | 46.7254 | 28.7254 | 46.7254 | |
| Hanover Twp | Village Of Hanover | Hanover Horton Scho | 36.6758 | 54.6758 | 36.6758 | 54.6758 |
| Henrietta Twp | Stockbridge Comm Sc | 27.1242 | 45.1242 | 27.1242 | 45.1242 | |
| Henrietta Twp | East Jackson Communi | 33.2572 | 51.2572 | 33.2572 | 51.2572 | |
| Henrietta Twp | Northwest School Dis | 30.3359 | 48.3359 | 30.3359 | 48.3359 | |
| Leoni Twp | Grass Lake Community | 34.4411 | 52.4411 | 34.4411 | 52.4411 | |
| Leoni Twp | East Jackson Communi | 33.7911 | 51.7911 | 33.7911 | 51.7911 | |
| Leoni Twp | Michigan Center Scho | 29.6911 | 47.6911 | 29.6911 | 47.6911 | |
| Liberty Twp | North Adams Public S | 21.9657 | 39.9657 | 21.9657 | 39.9657 | |
| Liberty Twp | Columbia School Dist | 28.0364 | 46.0364 | 28.0364 | 46.0364 | |
| Liberty Twp | Hanover Horton Scho | 27.2573 | 45.2573 | 27.2573 | 45.2573 | |
| Liberty Twp | Jackson Public Schoo | 31.9967 | 49.9967 | 31.9967 | 49.9967 | |
| Liberty Twp | Addison Community Sc | 25.7200 | 43.7200 | 25.7200 | 43.7200 | |
| Napoleon Twp | Napoleon Community S | 33.6592 | 51.6592 | 33.6592 | 51.6592 | |
| Napoleon Twp | Jackson Public Schoo | 36.5962 | 54.5962 | 36.5962 | 54.5962 | |
| Norvell Twp | Columbia School Dist | 28.1039 | 46.1039 | 29.2069 | 47.2069 | |
| Norvell Twp | Napoleon Community S | 29.1272 | 47.1272 | 30.2302 | 48.2302 | |
| Norvell Twp | Manchester Communit | 30.6771 | 48.6771 | 31.7801 | 49.7801 | |
| Parma Twp | Marshall Sd (Albion D | 25.5534 | 43.3827 | 25.5534 | 43.3827 | |
| Parma Twp | Western School Distr | 34.0251 | 52.0251 | 34.0251 | 52.0251 | |
| Parma Twp | Village Of Parma | Western School Distr | 44.3507 | 62.3507 | 44.3507 | 62.3507 |
| Parma Twp | Concord Community S | 33.3136 | 51.3136 | 33.3136 | 51.3136 | |
| Parma Twp | Springport Public Sch | 33.1251 | 51.0697 | 33.1251 | 51.0697 | |
| Pulaski Twp | Homer Community Sch | 31.7079 | 49.7079 | 31.7079 | 49.7079 | |
| Pulaski Twp | Jonesville Community | 31.4639 | 49.4639 | 31.4639 | 49.4639 | |
| Pulaski Twp | Litchfield Community | 24.3858 | 42.3858 | 24.3858 | 42.3858 | |
| Pulaski Twp | Concord Community S | 33.4659 | 51.4659 | 33.4659 | 51.4659 | |
| Pulaski Twp | Hanover Horton Scho | 29.1350 | 47.1350 | 29.1350 | 47.1350 | |
| Rives Twp | Leslie Public Schools | 25.8883 | 43.8883 | 25.8883 | 43.8883 | |
| Rives Twp | Northwest School Dis | 29.4464 | 47.4464 | 29.4464 | 47.4464 | |
| Sandstone Twp | Western School Distr | 34.1491 | 52.1491 | 34.1491 | 52.1491 | |
| Sandstone Twp | Village Of Parma | Western School Distr | 44.4747 | 62.4747 | 44.4747 | 62.4747 |
| Sandstone Twp | Northwest School Dis | 31.2278 | 49.2278 | 31.2278 | 49.2278 | |
| Spring Arbor Twp | Western School Distr | 37.6732 | 55.6732 | 37.6732 | 55.6732 | |
| Spring Arbor Twp | Concord Community S | 36.9617 | 54.9617 | 36.9617 | 54.9617 | |
| Spring Arbor Twp | Hanover Horton Scho | 32.6308 | 50.6308 | 32.6308 | 50.6308 | |
| Springport Twp | Springport Public Sch | 37.0019 | 54.9465 | 37.0019 | 54.9465 | |
| Springport Twp | Village Of Springport | Springport Public Sch | 48.1637 | 66.1083 | 48.1637 | 66.1083 |
| Summit Twp | Western School Distr | 35.8975 | 53.8975 | 35.8975 | 53.8975 | |
| Summit Twp | Vandercook Lake Publ | 34.7106 | 52.7106 | 34.7106 | 52.7106 | |
| Summit Twp | East Jackson Communi | 35.8975 | 53.8975 | 35.8975 | 53.8975 | |
| Summit Twp | Hanover Horton Scho | 30.8551 | 48.8551 | 30.8551 | 48.8551 | |
| Summit Twp | Jackson Public Schoo | 35.5945 | 53.5945 | 35.5945 | 53.5945 | |
| Tompkins Twp | Leslie Public Schools | 26.0321 | 44.0321 | 26.0321 | 44.0321 | |
| Tompkins Twp | Western School Distr | 32.5115 | 50.5115 | 32.5115 | 50.5115 | |
| Tompkins Twp | Northwest School Dis | 29.5902 | 47.5902 | 29.5902 | 47.5902 | |
| Tompkins Twp | Springport Public Sch | 31.6115 | 49.5561 | 31.6115 | 49.5561 | |
| Waterloo Twp | Stockbridge Comm Sc | 28.7723 | 46.7723 | 28.7723 | 46.7723 | |
| Waterloo Twp | Grass Lake Community | 35.5553 | 53.5553 | 35.5553 | 53.5553 | |
| Waterloo Twp | East Jackson Communi | 34.9053 | 52.9053 | 34.9053 | 52.9053 | |
| Waterloo Twp | Chelsea School Distri | 32.0137 | 50.0137 | 32.0137 | 50.0137 | |
| Jackson City | East Jackson Communi | 49.8686 | 67.8686 | 49.8686 | 67.8686 | |
| Jackson City | Michigan Center Scho | 45.7686 | 63.7686 | 45.7686 | 63.7686 | |
| Jackson City | Northwest School Dis | 46.9473 | 64.9473 | 46.9473 | 64.9473 | |
| Jackson City | Jackson Public Schoo | 49.5656 | 67.5656 | 49.5656 | 67.5656 |
Pay your bill, file your PRE, or appeal
In Michigan, your city or township treasurer collects current summer and winter taxes. Taxes still unpaid on March 1 are turned over to the Jackson County treasurer as delinquent, with added fees and interest (Treasury). Your city or township assessor sets your assessed and taxable value and takes the PRE affidavit. Value disputes start at the local March Board of Review.
We haven't hand-checked Jackson County's local office websites yet, so we don't link them here. Your tax bill lists who to pay and how.
Key dates
- Summer taxes are generally due by September 14 and winter taxes by February 14, unless a city charter sets other dates. Your bill has the exact date.
- Board of Review: meets in March. You must protest there first to keep most appeal rights for that year (Form 618).
- Michigan Tax Tribunal: for a home, after the Board of Review, the petition is generally due by July 31 of that tax year (Tax Tribunal). See how Michigan appeals work.
Official sources for Jackson County
- 2025 Total Property Tax Rates in Michigan (PDF), Michigan Department of Treasury. Every rate on this page comes from this report.
- Treasury's Property Tax Estimator for an official estimate.
- Millage rates for earlier years.
More for Jackson County homeowners
- The principal residence exemption, the homestead property tax credit and other relief.
- What's changed lately, including the 2026 inflation cap.
- Thinking about radon too? See Jackson County on the Michigan radon map at our sister site, County Radon.
Rates are copied exactly from the Michigan Department of Treasury's 2025 Total Property Tax Rates report and were checked on November 19, 2026. Treasury notes that some local unit and school combinations have properties that pay a different community college or school debt rate. Estimates are rough and are not tax advice. Your local treasurer and assessor have the final word. How we build these pages.