Michigan · Wayne County · 2025 millage
Wayne County, Michigan property tax rates
Wayne County has 80 combinations of city or township, village and school district, across 43 cities and townships. For a home with the principal residence exemption (PRE), 2025 total millage runs from 27.5563 (Brownstown Twp / Taylor School Distric) to 73.6904 mills (River Rouge City / River Rouge City Scho).
Find your rate and estimate your bill
Pick the city or township where the home is (not your mailing address), then the village and school district. Your tax bill or assessment notice shows the school district.
2025 millage for every Wayne County combination
Total mills by city or township, village and school district, as published by the Michigan Department of Treasury. "PRE" applies to a principal residence or qualified farm; "Non-PRE" to other property such as rentals and second homes. "With SA" adds special assessments levied by millage across the whole unit. These totals do not include the up to 1% property tax administration fee. School names are shortened the way Treasury's report shortens them. Source: 2025 Total Property Tax Rates in Michigan.
| City / township | Village | School district | PRE | Non-PRE | PRE with SA | Non-PRE with SA |
|---|---|---|---|---|---|---|
| Brownstown Twp | Taylor School Distric | 27.5563 | 45.1730 | 37.5563 | 55.1730 | |
| Brownstown Twp | Gibraltar School Dist | 34.0335 | 52.0335 | 44.0335 | 62.0335 | |
| Brownstown Twp | Woodhaven School Di | 34.6816 | 52.6816 | 44.6816 | 62.6816 | |
| Canton Twp | Plymouth Canton Com | 30.1246 | 48.1246 | 39.5486 | 57.5486 | |
| Canton Twp | Wayne-Westland Com | 32.5026 | 50.5026 | 41.9266 | 59.9266 | |
| Canton Twp | Van Buren Pub School | 31.7600 | 49.7600 | 41.1840 | 59.1840 | |
| Grosse Ile Twp | Grosse Ile Township S | 44.1934 | 61.5843 | 44.1934 | 61.5843 | |
| Huron Twp | Flat Rock Community | 42.5902 | 60.5902 | 42.5902 | 60.5902 | |
| Huron Twp | Huron School Distric | 38.3702 | 56.3702 | 38.3702 | 56.3702 | |
| Huron Twp | Woodhaven School Di | 39.3455 | 57.3455 | 39.3455 | 57.3455 | |
| Northville Twp | Plymouth Canton Com | 35.1832 | 53.1832 | 35.1832 | 53.1832 | |
| Northville Twp | Northville Public Sch | 35.5072 | 53.5072 | 35.5072 | 53.5072 | |
| Plymouth Twp | Plymouth Canton Com | 32.4045 | 50.4045 | 32.4045 | 50.4045 | |
| Redford Twp | Clarenceville School | 43.3459 | 61.1340 | 51.6959 | 69.4840 | |
| Redford Twp | Redford Union School | 51.1308 | 68.2959 | 59.4808 | 76.6459 | |
| Redford Twp | South Redford Schoo | 52.2938 | 70.2938 | 60.6438 | 78.6438 | |
| Sumpter Twp | Airport Community Sc | 32.7630 | 50.7630 | 32.7630 | 50.7630 | |
| Sumpter Twp | Lincoln Cons School D | 39.4457 | 57.4457 | 39.4457 | 57.4457 | |
| Sumpter Twp | Huron School Distric | 36.9189 | 54.9189 | 36.9189 | 54.9189 | |
| Sumpter Twp | Van Buren Pub School | 34.6367 | 52.6367 | 34.6367 | 52.6367 | |
| Van Buren Twp | Lincoln Cons School D | 41.4481 | 59.4481 | 41.4481 | 59.4481 | |
| Van Buren Twp | Van Buren Pub School | 36.6391 | 54.6391 | 36.6391 | 54.6391 | |
| Allen Park City | Allen Park Public Sch | 59.8721 | 77.8721 | 59.8721 | 77.8721 | |
| Allen Park City | Melvindale Allen Park | 47.8721 | 65.8721 | 47.8721 | 65.8721 | |
| Allen Park City | Southgate Community | 55.5942 | 73.5942 | 55.5942 | 73.5942 | |
| Belleville City | Van Buren Pub School | 37.8841 | 55.8841 | 49.1341 | 67.1341 | |
| Dearborn City | Dearborn City School | 50.8704 | 66.6894 | 50.8704 | 66.6894 | |
| Dearborn City | Westwood Community | 52.9112 | 70.9112 | 52.9112 | 70.9112 | |
| Dearborn Heights City | Dearborn City School | 50.1408 | 65.9598 | 50.1408 | 65.9598 | |
| Dearborn Heights City | Dearborn Hgts Sch Di | 52.7150 | 70.7150 | 52.7150 | 70.7150 | |
| Dearborn Heights City | Taylor School Distric | 46.7774 | 64.3941 | 46.7774 | 64.3941 | |
| Dearborn Heights City | Wayne-Westland Com | 51.3878 | 69.3878 | 51.3878 | 69.3878 | |
| Dearborn Heights City | Crestwood School Di | 52.4774 | 70.4774 | 52.4774 | 70.4774 | |
| Dearborn Heights City | Westwood Community | 52.1816 | 70.1816 | 52.1816 | 70.1816 | |
| Detroit City | Detroit City School Di | 64.1844 | 82.1844 | 64.1844 | 82.1844 | |
| Ecorse City | River Rouge City Scho | 71.6508 | 86.5008 | 93.6508 | 108.5008 | |
| Ecorse City | Ecorse Public School | 72.0872 | 89.4006 | 94.0872 | 111.4006 | |
| Flat Rock City | Flat Rock Community | 53.9763 | 71.9763 | 53.9763 | 71.9763 | |
| Flat Rock City | Gibraltar School Dist | 50.0835 | 68.0835 | 50.0835 | 68.0835 | |
| Flat Rock City | Woodhaven School Di | 50.7316 | 68.7316 | 50.7316 | 68.7316 | |
| Garden City City | Garden City School Di | 55.0874 | 73.0874 | 55.0874 | 73.0874 | |
| Gibraltar City | Gibraltar School Dist | 50.2453 | 68.2453 | 50.2453 | 68.2453 | |
| Grosse Pointe City | Grosse Pointe Public | 52.2962 | 66.7739 | 52.2962 | 66.7739 | |
| Grosse Pointe Farms City | Grosse Pointe Public | 52.7433 | 67.2210 | 52.7433 | 67.2210 | |
| Grosse Pointe Park City | Grosse Pointe Public | 54.5661 | 69.0438 | 54.5661 | 69.0438 | |
| Grosse Pointe Shores Village Cit | Grosse Pointe Public | 52.4293 | 66.9070 | 52.4293 | 66.9070 | |
| Grosse Pointe Woods City | Grosse Pointe Public | 55.2398 | 69.7175 | 55.2398 | 69.7175 | |
| Hamtramck City | Hamtramck Public Sch | 49.9446 | 67.9446 | 49.9446 | 67.9446 | |
| Harper Woods City | Grosse Pointe Public | 69.1266 | 83.6043 | 86.6266 | 101.1043 | |
| Harper Woods City | City Of Harper Woods | 70.4346 | 88.4346 | 87.9346 | 105.9346 | |
| Highland Park City | Highland Park City Sc | 63.2210 | 79.2184 | 63.2210 | 79.2184 | |
| Inkster City | Romulus Community S | 64.5310 | 81.2767 | 64.5310 | 81.2767 | |
| Inkster City | Taylor School Distric | 54.1387 | 71.7554 | 54.1387 | 71.7554 | |
| Inkster City | Wayne-Westland Com | 58.7491 | 76.7491 | 58.7491 | 76.7491 | |
| Inkster City | Westwood Community | 59.5429 | 77.5429 | 59.5429 | 77.5429 | |
| Lincoln Park City | Lincoln Park Public Sc | 52.7609 | 70.7609 | 52.7609 | 70.7609 | |
| Livonia City | Clarenceville School | 37.4524 | 55.2405 | 37.4524 | 55.2405 | |
| Livonia City | Livonia Public Schools | 41.2361 | 59.2361 | 41.2361 | 59.2361 | |
| Melvindale City | Melvindale Allen Park | 60.0462 | 78.0462 | 70.0462 | 88.0462 | |
| Northville City | Northville Public Sch | 42.1693 | 60.1693 | 42.1693 | 60.1693 | |
| Plymouth City | Plymouth Canton Com | 40.9761 | 58.9761 | 40.9761 | 58.9761 | |
| River Rouge City | River Rouge City Scho | 73.6904 | 88.5404 | 81.6904 | 96.5404 | |
| Riverview City | Riverview Community | 47.5445 | 65.5445 | 51.0145 | 69.0145 | |
| Rockwood City | Gibraltar School Dist | 49.5771 | 67.5771 | 49.5771 | 67.5771 | |
| Romulus City | Romulus Community S | 50.6896 | 67.4353 | 50.6896 | 67.4353 | |
| Romulus City | Wayne-Westland Com | 44.9077 | 62.9077 | 44.9077 | 62.9077 | |
| Romulus City | Woodhaven School Di | 47.4226 | 65.4226 | 47.4226 | 65.4226 | |
| Southgate City | Southgate Community | 58.4267 | 76.4267 | 58.4267 | 76.4267 | |
| Taylor City | Taylor School Distric | 49.8402 | 67.4569 | 49.8402 | 67.4569 | |
| Trenton City | Trenton Public Schoo | 60.7625 | 78.7625 | 60.7625 | 78.7625 | |
| Trenton City | Riverview Community | 56.5996 | 74.5996 | 56.5996 | 74.5996 | |
| Wayne City | Wayne-Westland Com | 53.3006 | 71.3006 | 53.3006 | 71.3006 | |
| Westland City | Garden City School Di | 49.8070 | 67.8070 | 49.8070 | 67.8070 | |
| Westland City | Livonia Public Schools | 47.3773 | 65.3773 | 47.3773 | 65.3773 | |
| Westland City | Romulus Community S | 53.8708 | 70.6165 | 53.8708 | 70.6165 | |
| Westland City | Taylor School Distric | 43.4785 | 61.0952 | 43.4785 | 61.0952 | |
| Westland City | Wayne-Westland Com | 48.0889 | 66.0889 | 48.0889 | 66.0889 | |
| Woodhaven City | Gibraltar School Dist | 52.7444 | 70.7444 | 52.7444 | 70.7444 | |
| Woodhaven City | Woodhaven School Di | 53.3925 | 71.3925 | 53.3925 | 71.3925 | |
| Wyandotte City | Wyandotte City Schoo | 53.1555 | 71.1555 | 53.1555 | 71.1555 |
Pay your bill, file your PRE, or appeal
In Michigan, your city or township treasurer collects current summer and winter taxes. Taxes still unpaid on March 1 are turned over to the Wayne County treasurer as delinquent, with added fees and interest (Treasury). Your city or township assessor sets your assessed and taxable value and takes the PRE affidavit. Value disputes start at the local March Board of Review.
We haven't hand-checked Wayne County's local office websites yet, so we don't link them here. Your tax bill lists who to pay and how.
Key dates
- Summer taxes are generally due by September 14 and winter taxes by February 14, unless a city charter sets other dates. Your bill has the exact date.
- Board of Review: meets in March. You must protest there first to keep most appeal rights for that year (Form 618).
- Michigan Tax Tribunal: for a home, after the Board of Review, the petition is generally due by July 31 of that tax year (Tax Tribunal). See how Michigan appeals work.
Official sources for Wayne County
- 2025 Total Property Tax Rates in Michigan (PDF), Michigan Department of Treasury. Every rate on this page comes from this report.
- Treasury's Property Tax Estimator for an official estimate.
- Millage rates for earlier years.
More for Wayne County homeowners
- The principal residence exemption, the homestead property tax credit and other relief.
- What's changed lately, including the 2026 inflation cap.
- Thinking about radon too? See Wayne County on the Michigan radon map at our sister site, County Radon.
Rates are copied exactly from the Michigan Department of Treasury's 2025 Total Property Tax Rates report and were checked on November 19, 2026. Treasury notes that some local unit and school combinations have properties that pay a different community college or school debt rate. Estimates are rough and are not tax advice. Your local treasurer and assessor have the final word. How we build these pages.